
Specifications
![]() |
![]() |
![]() |
![]() |
|
Machine | MV1200S | MV2400S | MV2400S Z+ | MV4800S |
---|---|---|---|---|
Travel (X / Y / Z) in mm | 400 / 300 / 220 | 600 / 400 / 310 | 600 / 400 / 425 | 800 / 600 / 510 |
Travel (U / V) in mm | 120 / 120 (+/- 60) | 150 / 150 (+/-75) | 150 / 150 (+/-75) | 200 / 200 (+/-100) |
Taper angle (workpiece height) in °/mm |
15 / 200 30 / 87 | 15 / 260 30 / 110 | 15 / 260 30 / 110 | 15 / 355 30 / 155 |
Max. workpiece dimensions (W x D x H) in mm |
810 x 700 x 215 | 1050 x 820 x 305 | 1050 x 820 x 420 | 1250 x 1020 x 505 |
Max. workpiece weight in kg | 500 | 1500 | 1500 | 3000 |
Table dimensions (W x D) in mm |
640 x 540 | 840 x 560 | 840 x 640 | 1080 x780 |
Table layout | Hardened 3-sided table | Hardened 4-sided frame table | Hardened 4-sided table | |
Possible wire diameters in mm | 0.1 – 0.3 | 0.1 – 0.3 | 0.1 – 0.3 | 0.15–0.3 |
Wire spool capacity in kg | 10 | 10 | 10 | 10 / 16 / 20 / 25 |
Automatic wire threader / wire chopper | Yes / Yes | |||
Overall dimensions (W x D x H) in mm |
2025 x 2760 x 2015 | 2687 x 3030 x 2150 | 2837 x 3452 x 2380 | 3130 x 3475 x 2815 |
Machine weight in kg | 2700 | 3500 | 3650 | 5700 |
Mains voltage | 3-phase 400 V/AC ± 10 %, 50/60 Hz, 13 kVA |
Filter system | MV1200S | MV2400S | MV2400S Z+ | MV4800S |
---|---|---|---|---|
Tank capacity in l |
550 | 860 | 980 | 1480 |
Filter particle size in µm / filter elements | 3/2 | <|||
Temperature control | Dielectric cooling unit | |||
Weight (dry) in kg | Included in machine weight | 350 | 390 | 450 |
Generator | MV1200S | MV2400S | MV2400S Z+ | MV4800S |
---|---|---|---|---|
Power supply unit | Regenerative transistor pulse type | |||
Cooling method | Fully sealed / indirect air cooling | |||
Max. output current in A | 50 | |||
Dimensions (W x D x H) in mm |
600 x 650 x 1765 | |||
Weight in kg | 240 |
Control | MV1200S | MV2400S | MV2400S Z+ | MV24800S |
---|---|---|---|---|
Input method | Keyboard, USB flash drive, Ethernet, 19” touchscreen | |||
Control system | CNC, closed circuit | |||
Min. command step (X / Y / Z / U / V) in µm |
0.1 | |||
Min. axis resolution in µm | 0.05 |
Equipment | MV1200S | MV2400S | MV2400S Z+ | MV4800S |
---|---|---|---|---|
Tubular Shaft Drives with linear scales (X / Y ) | Yes | |||
Control M800 with 19” full-touch monitor | Yes | |||
Hand pilot with configurable LCD monitor | Yes | |||
Vertical front door | MV1200S manual MV2400S / MV4800S automatic |
|||
Digital AE II generator | Yes | |||
Ethernet/DNC/FTP | Yes | |||
Preparation for automation | Optional | |||
McAfee AntiVirus embedded | Optional | |||
Production data output | Optional | |||
2D CamMagic on-board | Yes | |||
Corehold technology | Optional | |||
Job scheduler | Optional | |||
Sleep mode | Yes |
Optional Hardware | MV1200S | MV2400S | MV2400S Z+ | MV4800S |
---|---|---|---|---|
High-Spec package | Optional (not retrofittable) | |||
Wire station for 16/20/25 kg spools | Optional / Standard for MV4800S | |||
Wire station for 50 kg spools | Optional | |||
Angle Master Advance II – basic kit including aligning device | Optional | |||
Angle Master Advance II – wire threading set | Optional | |||
Automatic Renishaw probe on sleeve | Optional | |||
ERGO-LUX LED floodlights | Optional | |||
Tricolour status lamp | Optional | |||
Automatic dielectric water refilling | Optional | |||
Connection to external cooling system | Optional | |||
External signal output with relay circuit board | Optional | |||
Filter Switching System | MV2400S / MV4800S only |
Optionale Tools | MV1200S | MV2400S | MV2400S Z+ | MV4800S |
---|---|---|---|---|
Connect-Kit | Optional | |||
3D CamMagic on Board | Optional | |||
mcAnywhere Service | Optional | |||
mcAnywhere Control / mcAnywhere Control light | Optional | |||
mcAnywhere Contact / mcAnywhere Contact light | Optional | |||
Tool package / Automationslösungen | Optional |
Power connection: 3-phase 400 V/AC, PE, ± 10%, 50/60 Hz, primary fuse 32 A slow
Pneumatic connection: 5–7 kgf/cm³, 500–700 kpa, minimum air flow rate 75 l/min, 3/8" hose connection
The EDM system should be set up on a suitable hard industrial floor and preferably on a consolidated concrete floor. Any shielding that may be necessary in conformity with the EMC Directive is not included in the equipment supplied by Mitsubishi Electric.
The cooling unit contains fluorinated greenhouse gas R410A. For further information, please refer to the associated operating instructions.
-
Thread that?
See for yourself!
Again threading the wire breakage position, with and without water jet, even in difficult applications.
learn more -
Yes, hovers!
No friction, no wear!
The Tubular direct drive converts energy directly in movement - without touch, without maintenance and above all without loss of precision in the long term.
learn more -
Pays off!
Euro for Euro...
An EDM machine that responds quickly and accurately, more quickly reach better surface quality.
learn more
Contact us now / Get a Quote
Mitsubishi Electric Europe B.V.
Branch of Germany
Mitsubishi-Electric-Platz 1
D-40882 Ratingen
Tel.: +49 2102 486-6120
Fax: +49 2102 486-7090
edm.sales@meg.mee.com
MV-S NewGen Quick Facts
Customer opinion
The wire-cutting machines from Mitsubishi come into play when we need parts, i.e. cuts, corners and radii, that aren’t easy to produce with conventional machining.
Rolf Hauss (Project Manager)
TECHTORY Automation GmbH