
FA Series POWER MASTER-LINE
Wire cut system - Submerged technology
Model | FA10 | FA20 | FA30 |
Machine specification | FA10 | FA20 | FA30 |
Machine dimensions | 1575 x 1667 x 1930 (mm) | 2013 x 2632 x 2100 (mm) | 2560 x 2650 x 2150 (mm) |
Machine unit weight | 2000 (kg) | 3500 (kg) | 4600 (kg) |
Workpiece specification | FA10 | FA20 | FA30 |
Max. Workpiece Weight: | 500 (kg) | 1500 (kg) | 3000 (kg) |
Table Dimension (WxD): | 590 x 514 (mm) | 780 x 630 (mm) | 1100 x 875 (mm) |
Table height (from floor) | 900 (mm) | ||
Table rapid-feed speed | 1300 (mm/min) | ||
Strokes | FA10 | FA20 | FA30 |
Travel path (U/V): | ±32 (mm) | ±32 (mm) | ±75 (mm) |
Travel path (X/Y/Z): | 350 x 250 x 220 (mm) | 500 x 350 x 300 (mm) | 750 x 500 x 350 (mm) |
Z-axis device | Standard equiment (=5.axis) | ||
Taper | FA10 | FA20 | FA30 |
Taper | 15°/100 mm | 15°/100 mm | |
Max. taper angle | 15° (bei Werkstückhöhe 260 mm) | ||
Taper machining device | Standard equiment (=3. And 4.axis) | ||
Wire-/electrode diameter | FA10 | FA20 | FA30 |
Useable Wire diameter | 0,2 ~ 0,3 |
Corporate Mission
Guiding Principles
The Company’s corporate mission has been set by our parent company, Mitsubishi Electric Corporation. The Mitsubishi Electric Group of Companies will continually improve its technologies and services by applying creativity to all aspects of our business. By doing so we enhance the quality of life in our society. To this end all members of the Group will pursue the following Guiding Principles.
Mitsubishi Electric in Brief
Looking toward a greener future.
Aiming to become a global, leading green company, enriching society with technology.
Profile
Read our current Profile-Magazine.
Download language versions as PDF files:
Brochure Download
Our productbrochures for you to download.